Pages and indexing
Which pages Google has put in its index and how fast they are
Simulation inspired by Google Search Console (Pages and Core Web Vitals reports)
18 September 2026: the shop's new theme went live.
Indexed Not indexed. Each bar is a week, starting on the day shown.
Click a reason to see the pages. Not every reason is a problem: some pages are rightly not on Google.
| Reason | Source | Validation | Pages |
|---|---|---|---|
| Excluded by 'noindex' tagThe page asks Google not to show it. | Website | Not started | 9 |
| Duplicate without user-selected canonicalThe same content has several addresses and the website doesn't say which is the right one. | Website | Not started | 7 |
| Crawled - currently not indexedGoogle read it and decided it isn't needed in the results. | Not started | 4 | |
| Not found (404)The page no longer exists, but something still links to it. | Website | Not started | 1 |
| Page with redirectThe address redirects to another page. | Website | Not started | 3 |
| URL | Last crawled | Details | On the website today |
|---|---|---|---|
| /tisane/ | 25/10/2026 | meta robots: noindex, follow | – |
| /tisane/tisane-della-sera/ | 25/10/2026 | meta robots: noindex, follow | – |
| /tisane/camomilla-bio/ | 25/10/2026 | meta robots: noindex, follow | – |
| /tisane/menta-piperita/ | 25/10/2026 | meta robots: noindex, follow | – |
| /tisane/rooibos-vaniglia/ | 25/10/2026 | meta robots: noindex, follow | – |
| /tisane/zenzero-limone/ | 25/10/2026 | meta robots: noindex, follow | – |
| /tisane/frutti-rossi/ | 25/10/2026 | meta robots: noindex, follow | – |
| /carrello/ | 25/10/2026 | meta robots: noindex, follow | – |
| /account/ | 25/10/2026 | meta robots: noindex, follow | – |
| URL | Last crawled | Details | On the website today |
|---|---|---|---|
| /te-verdi/?ordina=prezzo | 25/10/2026 | Google chose the category as canonical | – |
| /te-verdi/?ordina=nome | 25/10/2026 | Google chose the category as canonical | – |
| /te-verdi/?colore=verde-chiaro | 25/10/2026 | Google chose the category as canonical | – |
| /te-neri/?ordina=prezzo | 25/10/2026 | Google chose the category as canonical | – |
| /matcha/?ordina=prezzo | 25/10/2026 | Google chose the category as canonical | – |
| /accessori/?ordina=prezzo | 25/10/2026 | Google chose the category as canonical | – |
| /accessori/?materiale=ceramica | 25/10/2026 | Google chose the category as canonical | – |
| URL | Last crawled | Details | On the website today |
|---|---|---|---|
| /te-verdi/?page=2 | 25/10/2026 | 120 words | – |
| /blog/tag/te-verde/ | 25/10/2026 | 60 words | – |
| /blog/tag/ricette/ | 25/10/2026 | 60 words | – |
| /blog/tag/estate/ | 25/10/2026 | 60 words | – |
| URL | Last crawled | Details | On the website today |
|---|---|---|---|
| /te-neri/earl-grey-classico/ | 25/10/2026 | Linked from 6 pages | – |
| URL | Last crawled | Details | On the website today |
|---|---|---|---|
| /prodotto.php?id=12 | 25/10/2026 | Redirects to /te-verdi/sencha/ | – |
| /te-verdi/sencha/ | 25/10/2026 | Redirects to /te-verdi/sencha-bio/ | – |
| /negozio/tisane/ | 25/10/2026 | Redirects to /tisane/ | – |
Core Web Vitals measure the visitor's experience: LCP (how long the main content takes to appear; good within 2.5 s), INP (how quickly the page responds when you tap something; good within 200 ms) and CLS (how much elements move while it loads; good within 0.1). The data is collected from real visitors over the last 28 days.
| Page group | Pages | LCP | INP | CLS | Status |
|---|---|---|---|---|---|
| Product pages e.g. /te-verdi/sencha-bio/ | 29 | 4.1 s | 180 ms | 0.04 | Poor |
| Categories e.g. /te-verdi/ | 6 | 2.4 s | 150 ms | 0.06 | Good |
| Blog e.g. /blog/tisane-per-la-sera/ | 7 | 2.2 s | 90 ms | 0.02 | Good |
| Page group | Pages | LCP | INP | CLS | Status |
|---|---|---|---|---|---|
| Product pages e.g. /te-verdi/sencha-bio/ | 29 | 2.3 s | 60 ms | 0.03 | Good |
| Categories e.g. /te-verdi/ | 6 | 1.8 s | 50 ms | 0.05 | Good |
| Blog e.g. /blog/tisane-per-la-sera/ | 7 | 1.6 s | 40 ms | 0.02 | Good |
Analysis of the sample page (product pages, on phone)
Largest element (LCP): the main product photo. Main product photo as a JPG of about 2.4 MB, uploaded without dimensions and without a phone version.