Keyword research
What people search for, and in which months
Simulation inspired by Google Keyword Planner and tools like Semrush
Keywords found–
Searches per month, in total–
Where the website doesn't appear–
| Keyword | Intent | Volume | Difficulty | CPC | Trend (Jul → Jun) | SERP features | Website position |
|---|---|---|---|---|---|---|---|
| green tea | informational | 33,100 | 61 | €0.45 | People also askImagesShopping | 8.4 | |
| green teas | commercial | 4,400 | 38 | €0.60 | ShoppingPeople also ask | 7.1 | |
| organic green tea | commercial | 2,900 | 34 | €0.70 | Shopping | 7.6 | |
| sencha green tea | commercial | 1,600 | 27 | €0.55 | ShoppingPeople also ask | 9.2 | |
| sencha | informational | 2,400 | 31 | €0.40 | Featured snippetPeople also ask | 8.8 | |
| how to make sencha | informational | 590 | 12 | €0.10 | Featured snippet | 3.2 | |
| japanese green tea | commercial | 1,300 | 29 | €0.50 | Shopping | doesn't appear | |
| green tea benefits | informational | 14,800 | 42 | €0.20 | People also askFeatured snippet | doesn't appear | |
| matcha | commercial | 40,500 | 66 | €0.65 | ShoppingVideosPeople also ask | 6.8 | |
| organic matcha | transactional | 3,600 | 37 | €0.80 | Shopping | 3.9 | |
| how to make matcha | informational | 6,600 | 22 | €0.15 | VideosFeatured snippet | 2.4 | |
| matcha latte recipe | informational | 2,900 | 18 | €0.10 | VideosImages | doesn't appear | |
| matcha whisk | transactional | 1,900 | 19 | €0.45 | Shopping | 7.9 | |
| black tea | informational | 8,100 | 48 | €0.40 | People also ask | 9.1 | |
| earl grey | commercial | 9,900 | 45 | €0.35 | ShoppingPeople also ask | 14.2 | |
| chai tea | commercial | 5,400 | 33 | €0.40 | VideosShopping | 15.8 | |
| caffeine free tea | commercial | 2,400 | 26 | €0.50 | People also askShopping | doesn't appear | |
| herbal tea | commercial | 18,100 | 52 | €0.55 | ShoppingPeople also ask | doesn't appear | |
| organic herbal tea | transactional | 3,600 | 35 | €0.75 | Shopping | doesn't appear | |
| herbal tea for sleep | commercial | 6,600 | 39 | €0.60 | People also ask | doesn't appear | |
| evening herbal tea | informational | 2,900 | 24 | €0.40 | Featured snippet | 3.6 | |
| rooibos | commercial | 6,600 | 36 | €0.40 | People also askShopping | doesn't appear | |
| organic chamomile | transactional | 1,600 | 28 | €0.55 | Shopping | doesn't appear | |
| ginger and lemon tea | commercial | 1,900 | 21 | €0.35 | VideosShopping | doesn't appear | |
| homemade iced tea | informational | 9,900 | 21 | €0.10 | VideosFeatured snippet | 2.7 | |
| cold brew tea | commercial | 1,000 | 16 | €0.30 | Videos | 6.1 | |
| peach iced tea | commercial | 4,400 | 30 | €0.30 | ShoppingVideos | doesn't appear | |
| cast iron teapot | commercial | 5,400 | 41 | €0.90 | ShoppingImages | 11.8 | |
| tea gift ideas | commercial | 2,400 | 33 | €0.80 | ShoppingPeople also ask | doesn't appear | |
| tea advent calendar | transactional | 3,600 | 29 | €0.70 | Shopping | doesn't appear | |
| how to store tea | informational | 880 | 9 | €0.05 | Featured snippet | 3.4 | |
| green tea vs black tea | informational | 1,900 | 11 | €0.05 | Featured snippet | 2.9 | |
| tea water temperature | informational | 1,300 | 10 | €0.05 | Featured snippet | doesn't appear |
How to read these columns
Volume: average monthly searches. Difficulty (0-100): how hard it is to reach the first page; under 25 is easy, over 45 hard. CPC: the average cost of a click in ads, a clue to how much the search is worth to sellers. Trend: the bars show in which months people search the most (seasonality). SERP features: what Google shows besides the normal results (Shopping, videos, "People also ask"…). Website position: where fiveleaf.example appears today; "doesn't appear" means beyond position 100 or out of the index.