Website performance
Visits from the ads, 1 to 28 October 2026
Simulation inspired by an e-commerce site's analytics (generic name)
Average gross margin on products40%out of €100 of sales, €40 is left after the cost of the products
Orders from the ads121
Revenue from the ads€4834
| Campaign | Group | Landing page | Sessions | Bounce rate | Orders | Revenue | Ad cost | ROAS |
|---|---|---|---|---|---|---|---|---|
| Brand · Five Leaf | Shop name | / | 790 | 22% | 46 | €2300.00 | €168.70 | 13.63 |
| Green teas | Generic green tea | /te-verdi/ | 1,050 | 58% | 18 | €570.00 | €686.00 | 0.83 |
| Green teas | Sencha | / | 285 | 78% | 5 | €159.00 | €201.25 | 0.79 |
| Green teas | Gyokuro | /te-verdi/gyokuro/ | 17 | 29% | 3 | €98.00 | €16.20 | 6.05 |
| Herbal teas | Evening herbal teas | /tisane/ | 182 | 47% | 7 | €147.00 | €168.50 | 0.87 |
| Herbal teas | Organic herbal teas | /tisane/ | 280 | 38% | 15 | €330.00 | €130.50 | 2.53 |
| Kits and gift ideas | Gift ideas | /accessori/ | 445 | 35% | 27 | €1230.00 | €266.10 | 4.62 |
Bounce rate: out of 100 visits, how many leave the site from the first page without doing anything else. ROAS = revenue ÷ the group's ad cost.