Post insights
September and October 2026
Simulation inspired by social network insights (generic name, no real brand)
Follower12,670+270 since the end of August
Average reach per post, September3,252
Average reach per post, October2,237-31% vs September
Posts published24
Active followers by hour
How many followers are online in each hour of the day (average of the last 30 days, as a percentage of the peak).
Followers, week by week
From 12,400 to 12,655.
Averages by format
| Format | Post | Average reach | Engagement rate | Average saves | Non-followers |
|---|---|---|---|---|---|
| Reel | 8 | 4,405 | 4.1% | 27 | 55% |
| Carousel | 9 | 2,294 | 7.2% | 58 | 30% |
| Photo | 7 | 1,424 | 2.2% | 3 | 12% |
Non-followers: the share of people reached who don't follow the profile.
All posts
| Post | Date | Time | Format | Pillar | Reach | Impressions | Like | Comments | Saves | Shares | ER | Non-followers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 mistakes to avoid with green tea | 03/09 | 18:30 | Carousel | Learn about tea | 3,370 | 5,055 | 121 | 12 | 81 | 22 | 7.0% | 29% |
| Peach iced tea in 3 steps | 05/09 | 19:00 | Reel | Recipes | 5,870 | 7,337 | 144 | 13 | 35 | 25 | 3.7% | 60% |
| New: organic Sencha 100 g | 07/09 | 18:30 | Photo | Product | 1,620 | 1,862 | 17 | 2 | 2 | 1 | 1.4% | 11% |
| Matcha latte: quantities and whisk | 10/09 | 19:00 | Carousel | Recipes | 3,790 | 5,685 | 145 | 17 | 91 | 22 | 7.3% | 28% |
| How we pack an order | 12/09 | 20:00 | Reel | Behind the scenes | 5,800 | 7,250 | 185 | 10 | 39 | 25 | 4.5% | 55% |
| Anna's cup | 14/09 | 18:30 | Photo | The community | 2,410 | 2,771 | 64 | 8 | 6 | 2 | 3.3% | 12% |
| Green tea or black tea? The differences | 17/09 | 19:00 | Carousel | Learn about tea | 3,500 | 5,250 | 113 | 12 | 99 | 18 | 6.9% | 29% |
| Cold brew: tea in the fridge for 8 hours | 19/09 | 18:30 | Reel | Recipes | 6,240 | 7,800 | 184 | 11 | 37 | 31 | 4.2% | 60% |
| How much caffeine is in a cup? | 21/09 | 03:00 | Carousel | Learn about tea | 1,630 | 2,445 | 59 | 6 | 37 | 8 | 6.7% | 32% |
| Homemade chai | 24/09 | 03:00 | Reel | Recipes | 2,620 | 3,275 | 75 | 6 | 14 | 15 | 4.2% | 51% |
| Evening Herbal Teas: 3 flavours | 26/09 | 03:00 | Photo | Product | 620 | 713 | 7 | 1 | 1 | 1 | 1.6% | 13% |
| How to store tea | 28/09 | 03:00 | Carousel | Learn about tea | 1,550 | 2,325 | 56 | 6 | 43 | 10 | 7.4% | 30% |
| From field to cup: Darjeeling | 01/10 | 03:00 | Reel | Behind the scenes | 2,600 | 3,250 | 78 | 6 | 17 | 14 | 4.4% | 53% |
| Black cast iron teapot | 02/10 | 19:00 | Photo | Product | 1,590 | 1,828 | 18 | 3 | 2 | 1 | 1.5% | 12% |
| 3 herbal teas for autumn | 03/10 | 03:00 | Carousel | Recipes | 1,700 | 2,550 | 63 | 6 | 44 | 11 | 7.3% | 29% |
| Water temperature matters | 05/10 | 03:00 | Reel | Learn about tea | 2,590 | 3,237 | 82 | 5 | 18 | 11 | 4.5% | 55% |
| @tazzaemiele tries the matcha kit | 08/10 | 19:30 | Reel | Partnerships | 6,710 | 8,387 | 178 | 12 | 36 | 33 | 3.9% | 53% |
| Matcha kit: what's inside | 10/10 | 03:00 | Photo | Product | 720 | 827 | 9 | 1 | 1 | 1 | 1.7% | 11% |
| Giulia's matcha latte | 12/10 | 19:00 | Photo | The community | 2,410 | 2,771 | 79 | 8 | 7 | 2 | 4.0% | 12% |
| Rooibos: what it is and how to make it | 15/10 | 03:00 | Carousel | Learn about tea | 1,680 | 2,520 | 64 | 6 | 46 | 9 | 7.4% | 29% |
| Golden milk with rooibos | 17/10 | 03:00 | Reel | Recipes | 2,810 | 3,512 | 68 | 6 | 16 | 14 | 3.7% | 51% |
| About us: 5 people and 120 teas | 19/10 | 03:00 | Carousel | Behind the scenes | 1,780 | 2,670 | 68 | 7 | 47 | 11 | 7.5% | 33% |
| Advent calendar: coming soon | 22/10 | 03:00 | Photo | Product | 600 | 690 | 8 | 1 | 1 | 1 | 1.8% | 12% |
| Evening herbal teas: how to choose | 24/10 | 03:00 | Carousel | Learn about tea | 1,650 | 2,475 | 66 | 7 | 36 | 10 | 7.2% | 33% |
ER (engagement rate) = (likes + comments + saves + shares) ÷ reach × 100. Click a column header to sort.